Description
• #6, Stainless Steel, .50 Cal, 5″ Shank (B), 1:20T, 26″
• Rem Varmint, Stainless Steel, .50 Cal, 5″ Shank (B), 1:24T, 26″
Sporter Barrel Contours

| Barrel Contour | A | B | C | D | E | F | G | |
| Featherweight | 1.250 | 1.250 | .560 | 22 | 27 | 6 | .760 | |
| #1 Light Sporter | 1.250 | 2.250 | .560 | 24 | 27 | 6 | .760 | |
| #2 Standard Sporter | 1.250 | 2.750 | .600 | 24 | 27 | 6 | .800 | |
| #3 Medium Sporter | 1.250 | 2.750 | .630 | 26 | 27 | 6 | .830 | |
| #4 Heavy Sporterr | 1.250 | 2.750 | .670 | 26 | 27 | 6 | .870 | |
| #5 Bull Sporter | 1.250 | 2.750 | .700 | 26 | 27 | 6 | .900 | |
| #6 Heavy Bull Sporter | 1.250 | 2.750 | .750 | 26 | 27 | 6 | 1.000 | |
| Rem Varmint | 1.250 | 2.200 | .830 | 26 | 27 | 6 | .960 |

